Delehanty - Sullivan - Kinsman - Schroeder Family History Workspace

Home

Contents

Docs Home

People

 

 

Analysis of Company D, Fifth Regiment, Minnesota Volunteer Infantry, 1861-1865

Regiment & Company of Wilhelm Schroeder & Bailey T. Baldwin

 

•  Guiding Questions
•  evidence & interpretations
•  Conclusion
•  next chapter
   

Guiding Questions

 

What is the history of the unit in which William Schroeder and Bailey T. Baldwin served during the Civil War?  What was its roster?  Where did it serve?  What was its casualty rate?  What insights on the wartime and postwar experiences of William and Bailey can we glean by looking at the history of their company?

 

Evidence & Interpretations

     On this page we limit ourselves to detailing the roster of Company D and examining its casualty rates and related data.  All this information is taken from the wonderful old book plucked from R.G.'s smelly old trunk, Minnesota in the Civil and Indian Wars, 1861-1865 (St. Paul: Pioneer Press Co., 1890), pp. 288-290.

     Here are thumbnails of the three pages we'll be examining:      


Complete Roster of Company D

           
Name Age Muster In Muster Out Code Remarks
    (YY MM DD) (YY MM DD)    
OFFICERS   ( 7 )          
Captains          
1 Vander Horck, John 31 62 03 15 65 05 15 Res Enlisted 1 Feb 1 1862; wounded in battle Ft Abercrombe 3 Sept 1862; resigned
2 Muelberg, Herman 28 63 05 06 65 05 15   Enlisted 19 Feb 1862; promoted Sgt 2 Apr 1862; Sgt Major 30 Apr 1862; 2nd Lt 4 May 1863
First Lieutenants          
           
3 Cariveau, Francis A 26 62 03 15 63 05 03 Res Resigned
4 Bailly, Henry G 32 63 11 11 ******* Died Enlisted in Co G 10 Mar 1862; d. 7 Jan 1865 wounds rec'd battle of Nashville
5 Rhode, Albert 24 65 01 18 65 09 06   Veteran; enlisted 11 Mar 1862; Sgt Major 1 May 1864; Adjutant 6 Apr 1865
6 Deutsch, William 35 65 06 06 65 09 06   Veteran; enlisted 3 Jan 1862; Sgt 15 Mar 1862; wounded Nashville
           
Second Lieutenant          
           
7 Groetsch, John 26 62 03 15 63 05 03 Res Resigned
           
ENLISTED  ( 120 )          
           
1 Angelsberg, Nicholas 21 61 12 26 ******* Died Killed battle of Nashville 16 Dec 1864
2 Aschfalg, Sebastian 33 62 02 05 63 01 05 DD Discharged for disability
3 Aschfalg, Sebastian 37 64 12 26 65 06 10    
4 Baldwin, Bailey I 43 62 02 12 63 01 05 DD Discharged for disability
5 Bachmann, Charles 28 64 09 03 65 01 10   Per order
6 Beck, David 37 64 08 30 65 09 06    
7 Bernard, Walter 36 64 06 25 65 09 06    
8 Benson, David 37 62 08 17 ******* Died Died 13 July 1863, Youngs Point LA
9 Brackelsberg, Gustave 32 62 02 13 ******* Des Deserted 5 Jan 1863; Sgt
10 Blucher, Christian 34 62 01 30 65 09 06   Veteran; Corporal, promoted Sgt
11 Boessling, Ernst A 18 62 02 25 ******* Died Died 10 Sept 1863, Camp Sherman MS
12 Bochner, Christian 31 62 03 05 ******* VRC Trans Invalid Corps 22 Sept 1863
13 Brown, George 25 62 03 11 ******* Died Died 12 July 1863, Youngs Point LA
14 Brown, Horace 27 62 02 15 *******   Trans Co G, 8 Feb 1863
15 Brouillette, Michael 24 62 01 15 63 02 05 DD Discharged for disability
16 Brown, John 39 64 07 06 65 09 06    
17 Bruckshen, Henry 31 62 03 31 63 09 27 DD Discharged for disability
18 Busch, Henry 35 64 09 10 65 09 06   Promoted Corporal, Sgt
19 Carle, Louis 23 62 01 15 ******* Des Deserted 30 Jan 1864
20 Caspistrant, Stanislaus 43 62 01 08 63 11 18 DD Discharged for disability
21 Caspistrant, Leander A 21 62 01 20 62 02 05 DD Discharged for disability
22 Case, Maxim 28 62 03 06 ******* Died Died 12 Mar 1863 near Germantown TN
23 Charley, Augustus 40 64 07 21 65 09 06    
24 Crook, James E 19 62 01 24 63 09 02 DD Musician; discharged for disability
25 De Graw, Henry 22 64 02 25 65 09 06    
26 Delonois, Francis 28 62 01 27 63 09 18 DD Discharged for disability
27 Drechsel, Charles 40 62 03 05 ******* Died Died 12 Oct 1862, Ft Abercrombie
28 Dupre, Pierre 22 61 12 31 ******* Des Wagoner; deserted 22 July 1862
29 Dubay, Clement 19 62 03 05 65 09 06   Veteran
30 Dust, Charles 39 64 02 02 65 09 06    
31 Ellemond, Xavier 21