|
Lucy Baldwin
|
||
| Name: |
|
|
| Land Office: | St Cloud | |
| Document Number: | 5354 | |
| Total Acres: | 160 | |
| Signature: | Yes | |
| Canceled Document: | No | |
| Issue Date: | May 1, 1873 | |
| Mineral Rights Reserved: | No | |
| Metes and Bounds: | No | |
| Statutory Reference: | 3 Stat. 566 | |
| Multiple Warantee Names: | No | |
| Act or Treaty: | April 24, 1820 | |
| Multiple Patentee Names: | No | |
| Entry Classification: | Sale-Cash Entries | |
| Sale-Cash Entries | 1: E½SE, 4th PM, No. 54 N, 27 W, 24. 2: N½NE, No. 54 N, 27 W, 25 | |
|
Source: Ancestry.com online database |
||
|
Felix Rasignole
|
||
| Name | Felix Rasignole | |
| Land Office | St Cloud | |
| Document No | 6692 | |
| Total Acres | 154.75 | |
| Signature | Yes | |
| Canceled Document | No | |
| Issue Date | December 03, 1873 | |
| Mineral Rights Reserved | No | |
| Metes and Bounds | No | |
| Statutory Reference | 3 Stat. 566 | |
| Multiple Warranty Names | No | |
| Act or Treaty | April 24, 1820 | |
| Multiple Patentee Names | No | |
| Entry Classification | Sale-Cash Entries | |
| Land Description |
1 NESE 4th PM No 57 N 25 W 5 2 W½SE 4th PM No 57 N 25 W 5 3 7 4th PM No 57 N 25 W 5 |
|
|
Source: Ancestry.com online database |
||
Document
for Bailey T. Baldwin's purchase of 15 May 1874:
.
(Thanks to Ruthanne Fresonke for providing a copy of this
document)
END.